Model | CT8060-TC | HI1612-TC |
IR Sensor Frame Rate | < 8.6 Hz | < 8.7 Hz |
IR Sensor Resolution | 80 (h) × 60 (v) Pixel | 160 (h) × 120 (v) Pixel |
Spectral Range | LWIR , 8 to 14 μm | |
Field of View(FOV) | 51° HFOV, 63.5° diagonal (f/1.1 silicon doublet) | 56° HFOV, 71° diagonal (f/1.1 silicon doublet) |
Temperature Sensitivity(NETD) | <50 mK (0.05℃) | |
Pixel Pitch | 17 ㎛ | 12 ㎛ |
Temperature Range | Low Gain Mode: -10 ℃ ~ 450 ℃, High Gain Mode: -10 ℃ ~ 140 ℃ |
- Long Gang Dist, Shenhen, China, 518111